Quick-reference parameter tables for all 26 components available in Circuit Builder.
Power sources
Battery
| Parameter | Default | Unit |
|---|
| Nominal Voltage | 9 | V |
| Capacity | 1 000 | mAh |
| Internal Resistance | 0.1 | Ω |
| Charge Level | 100 | % |
| Type | Alkaline | — |
| Max Operating Temp | 55 | °C |
Sine Generator
| Parameter | Default | Unit |
|---|
| Frequency | 1k | Hz |
| Output Voltage | 1 | V |
| Output Impedance | 50 | Ω |
| THD | 1 | % |
Square Generator
| Parameter | Default | Unit |
|---|
| Frequency | 1k | Hz |
| High Voltage | 5 | V |
| Low Voltage | 0 | V |
| Duty Cycle | 50 | % |
| Output Impedance | 50 | Ω |
Ground
No configurable parameters. Connects to 0 V reference.
Passive components
Resistor
| Parameter | Default | Unit |
|---|
| Resistance | 10k | Ω |
| Power Rating | 0.25 | W |
| Shape | Cylinder | — |
| Material | Carbon Film | — |
| Temp Coefficient | 100 | ppm/°C |
| Max Operating Temp | 155 | °C |
Rheostat (variable resistor)
| Parameter | Default | Unit |
|---|
| Max Resistance | — | Ω |
| Min Resistance | — | Ω |
| Taper | Linear | — |
Capacitor (polarized)
| Parameter | Default | Unit |
|---|
| Capacitance | 1µ | F |
| Max Voltage | 16 | V |
| ESR | 0.5 | Ω |
| Leakage Current | 1µ | A |
| Max Operating Temp | 85 | °C |
Capacitor (non-polarized)
| Parameter | Default | Unit |
|---|
| Capacitance | 100n | F |
| Max Voltage | 50 | V |
| ESR | 0.2 | Ω |
| Max Operating Temp | 100 | °C |
Inductor
| Parameter | Default | Unit |
|---|
| Inductance | 100µ | H |
| Tolerance | 10 | % |
| DCR | — | Ω |
| Max Current | — | A |
| Parameter | Default | Unit |
|---|
| Turns Ratio | 1:1 | — |
| Primary Voltage | — | V |
| Secondary Voltage | — | V |
| Power Rating | — | VA |
| Core Type | Iron | — |
Diodes
Diode
| Parameter | Default | Unit |
|---|
| Saturation Current | 1e-12 | A |
| Ideality Factor | 1.0 | — |
| Series Resistance | 0.5 | Ω |
| Reverse Breakdown | 50 | V |
| Max Forward Current | 1.0 | A |
| Max Power | 1.0 | W |
| Thermal Resistance | 100 | °C/W |
LED
| Parameter | Default | Unit |
|---|
| Color | Red | — |
| Forward Voltage | 2.0 | V |
| Rated Current | 20 | mA |
| Max Reverse Voltage | 5.0 | V |
| Max Forward Current | 30 | mA |
| Thermal Resistance | 150 | °C/W |
Available colors: Infrared, Red, Orange, Yellow, Green, Blue, Violet, UV, White.
Transistors
NPN Transistor
| Parameter | Default | Unit |
|---|
| Beta (hFE) | 100 | — |
| Vbe | 0.7 | V |
| Max Vce | 40 | V |
| Max Ic | 0.2 | A |
| Max Power | 0.5 | W |
| Transition Frequency | 100M | Hz |
PNP Transistor
Same parameters as NPN. Default name: 2N3906.
MOSFETs
N-Channel MOSFET
| Parameter | Default | Unit |
|---|
| Gate Threshold (Vgs_th) | 4 | V |
| Max Vds | 100 | V |
| Max Id | 33 | A |
| Rds(on) | 0.077 | Ω |
| Max Power | 150 | W |
P-Channel MOSFET
Same parameters as N-Channel with negative defaults. Default name: IRF9540N.
Switches
Momentary switch. Returns to open when released.
| Parameter | Default | Unit |
|---|
| Max Voltage | 12 | V |
| Max Current | 0.1 | A |
| Contact Resistance | 0.05 | Ω |
Toggle Switch
Latching SPST switch. Click to toggle open/closed.
| Parameter | Default | Unit |
|---|
| Max Voltage | 250 | V |
| Max Current | 2 | A |
SPDT Switch
Single-pole double-throw. Routes one input to either of two outputs.
Multi Switch
Multi-position rotary switch with up to 6 positions.
Active components
Bulb
| Parameter | Default | Unit |
|---|
| Voltage | — | V |
| Power | — | W |
Glows proportionally to current during simulation.
Relay
| Parameter | Default | Unit |
|---|
| Coil Voltage | 5 | V |
| Coil Current | 70 | mA |
| Max Contact Voltage | 250 | V |
| Max Contact Current | 10 | A |
Optocoupler
Electrically isolated LED + phototransistor pair. Configure by part name.
Measuring instruments
Ammeter
Series current meter. Place in series with the branch to measure.
| Parameter | Default | Unit |
|---|
| Internal Resistance | 0.1 | Ω |
| Max Current | 5 | A |
| Accuracy | 1 | % |
Voltmeter
Parallel voltage meter. Connect in parallel across the component to measure.
| Parameter | Default | Unit |
|---|
| Internal Resistance | 10 | MΩ |
| Max Voltage | 20 | V |
| Accuracy | 0.5 | % |
Other
Junction
A T-junction node. Required when three or more wires meet at the same point to mark an electrical connection.