How to configure component parameters and what each field means.
Opening the properties panel
Click any component on the canvas to select it. The properties panel opens on the right side of the editor and shows all configurable fields for that component type.
Changes take effect immediately — the simulation uses the updated values the next time it runs.
Common fields
Every component has a Name field (free text label displayed on the canvas) and type-specific fields described below.
Resistor
| Field | Unit | Description |
|---|
| Resistance | Ω | Resistance value (e.g., 10k, 4.7k, 100) |
| Power Rating | W | Maximum power dissipation before failure |
| Shape | — | Cylinder or rectangle (affects thermal model) |
| Length / Diameter | mm | Physical dimensions for thermal calculation |
| Material | — | Carbon film, metal film, wirewound, etc. |
| Temp Coefficient | ppm/°C | How resistance changes with temperature |
| Max Operating Temp | °C | Junction temperature limit |
Rheostat (variable resistor)
| Field | Unit | Description |
|---|
| Max Resistance | Ω | Resistance at full turn |
| Min Resistance | Ω | Resistance at zero turn |
| Taper | — | Linear or logarithmic response curve |
Capacitor (polarized)
| Field | Unit | Description |
|---|
| Capacitance | F | Value (e.g., 1µ, 100n) |
| Max Voltage | V | Voltage rating — exceeded voltage causes failure |
| ESR | Ω | Equivalent series resistance |
| Leakage Current | A | Current that leaks through the dielectric |
| Max Operating Temp | °C | Temperature limit |
Capacitor (non-polarized)
Same fields as polarized capacitor except no polarity constraint.
Inductor
| Field | Unit | Description |
|---|
| Inductance | H | Value (e.g., 100µ, 10m) |
| Tolerance | % | Manufacturing tolerance |
| DCR | Ω | DC winding resistance |
| Max Current | A | Saturation current |
Diode
| Field | Unit | Description |
|---|
| Saturation Current | A | Reverse saturation current (Is) |
| Ideality Factor | — | Diode quality factor (1.0–2.0) |
| Series Resistance | Ω | Internal series resistance |
| Reverse Breakdown | V | Reverse voltage limit |
| Max Forward Current | A | Peak forward current |
| Max Power | W | Maximum power dissipation |
| Thermal Resistance | °C/W | Junction-to-ambient thermal resistance |
LED
| Field | Unit | Description |
|---|
| Color | — | Red, green, blue, white, UV, etc. (sets forward voltage) |
| Forward Voltage | V | Typical Vf at rated current |
| Rated Current | A | Current at which Vf is measured |
| Max Reverse Voltage | V | Maximum reverse voltage |
| Max Forward Current | A | Absolute maximum current |
| Thermal Resistance | °C/W | Junction-to-ambient |
NPN / PNP Transistor
| Field | Unit | Description |
|---|
| Beta (hFE) | — | Current gain |
| Vbe | V | Base-emitter junction voltage |
| Max Vbe | V | Maximum base-emitter voltage |
| Max Vce | V | Maximum collector-emitter voltage |
| Max Ic | A | Maximum collector current |
| Max Power | W | Maximum power dissipation |
| Transition Frequency | Hz | Unity-gain bandwidth |
| Max Junction Temp | °C | Temperature limit |
N-Channel / P-Channel MOSFET
| Field | Unit | Description |
|---|
| Gate Threshold Voltage | V | Vgs(th) — gate voltage to turn on |
| Max Drain-Source Voltage | V | Vds breakdown |
| Max Drain Current | A | Continuous drain current |
| Rds(on) | Ω | On-state drain-source resistance |
| Max Power | W | Maximum power dissipation |
| Package | — | Physical package (TO-220, SOT-23, etc.) |
Battery
| Field | Unit | Description |
|---|
| Type | — | Li-Ion, Li-Poly, Alkaline, NiMH, NiCd, Lead-Acid, Zinc-Carbon |
| Nominal Voltage | V | Output voltage |
| Capacity | mAh | Stored charge |
| Internal Resistance | Ω | Series resistance (affects voltage under load) |
| Charge Level | % | Current state of charge (100% = full) |
Sine Generator
| Field | Unit | Description |
|---|
| Output Frequency | Hz | Signal frequency (e.g., 1k, 60) |
| Output Voltage | V | Peak amplitude |
| Output Impedance | Ω | Source impedance |
| THD | % | Total harmonic distortion |
Square Generator
| Field | Unit | Description |
|---|
| Frequency | Hz | Clock frequency |
| High Voltage | V | Logic-high level |
| Low Voltage | V | Logic-low level |
| Duty Cycle | % | High-time fraction (50% = symmetric) |
| Output Impedance | Ω | Source impedance |
| Field | Unit | Description |
|---|
| Max Voltage | V | Rated operating voltage |
| Max Current | A | Maximum switching current |
| Contact Resistance | Ω | Closed-state resistance |
| Lifetime | cycles | Number of operations before wear |
Relay
| Field | Unit | Description |
|---|
| Coil Voltage | V | Voltage to energize the coil |
| Coil Current | mA | Current drawn by coil when energized |
| Max Contact Voltage | V | Voltage rating for the switched contacts |
| Max Contact Current | A | Current rating for the switched contacts |
| Field | Unit | Description |
|---|
| Turns Ratio | — | Primary:secondary winding ratio (e.g., 10:1) |
| Primary Voltage | V | Expected primary-side voltage |
| Secondary Voltage | V | Output voltage |
| Power Rating | VA | Maximum apparent power |
| Core Type | — | Iron, ferrite, air |
Ammeter
| Field | Unit | Description |
|---|
| Internal Resistance | Ω | Series resistance introduced by the meter |
| Max Current | A | Full-scale reading |
| Accuracy | % | Measurement error |
| Resolution | A | Smallest readable change |
Voltmeter
| Field | Unit | Description |
|---|
| Internal Resistance | MΩ | Shunt resistance (high = less loading) |
| Max Voltage | V | Full-scale reading |
| Accuracy | % | Measurement error |
| Resolution | V | Smallest readable change |
Bulb
| Field | Unit | Description |
|---|
| Voltage | V | Rated operating voltage |
| Power | W | Power at rated voltage |
Optocoupler
| Field | Unit | Description |
|---|
| Name | — | Part number label |